R$
bsd currency, Costa Rican colón currency, Sint Maarten currency, twd currency, Polish zloty currency, Hungary currency, lvl conversion, Romanian leu conversion, rsd money rate, Russian Ruble money rate, exchange rate Northern Cyprus, convert Myanmar kyat (Burmese kyat)
Brazilian real users
The Brazilian real is the currency of Brazil (officially Federative Republic of Brazil), which is the largest country in South America and the world's fifth-largest country.
Brazil declared independence from the United Kingdom of Portugal on September 7, 1822, and was recognized on August 29, 1825.
Brazil is a member of the Union of South American Nations (briefed as UZAN or UNASUL or UNASUR according to various languages), which is an intergovernmental union established on December 8, 2004, consisting of twelve members and 2 observers (Mexico and Panama). The Union of South American Nations expects to model the European Union and introduce a common currency, possibly by 2019.
"UNASUR" | Currency name | Code | 1USD= | 1EUR= | 1GBP= |
Argentina | Argentine peso | ARS | 5.00599 | 6.68764 | 7.75558 |
Bolivia | Venezuelan bolívar fuerte | BOB | 6.90964 | 9.23015 | 10.7047 |
Brazil | Brazilian real | BRL | 1.95928 | 2.61746 | 3.03543 |
Chile | Chilean peso | CLP | 470.738 | 628.85 | 729.321 |
Colombia | Colombian peso | COP | 1783.29 | 2382.35 | 2762.9 |
Ecuador | United States dollar | USD | 1.00000 | 1.33592 | 1.54932 |
Guyana | Guyanese dollar | GYD | 203.948 | 272.451 | 315.98 |
Paraguay | Paraguayan guaraní | PYG | 4089.31 | 5462.93 | 6335.42 |
Peru | Peruvian nuevo sol | PEN | 2.56899 | 3.43197 | 3.98019 |
Suriname | Suriname dollar | SRD | 3.28713 | 4.39199 | 5.09252 |
Uruguay | Uruguayan peso | UYU | 19.0398 | 25.4355 | 29.4978 |
Venezuela | Venezuelan bolivar | VEF | 6.29375 | 8.40786 | 9.75069 |
Panama <2> | Panamanian balboa | PAB | 1.00000 | 1.33592 | 1.54932 |
Mexico <2> | Mexican peso | MXN | 12.6915 | 16.9561 | 10.6619 |
Notes:
<1>. The group expects to model the EU with a common currency by 2019.
<2>. Mexico and Panama are observers of the Union of South American Nations.
Brazilian real history
The Brazilian real has been the present-day currency of Brazil since July 1, 1994, replacing the previous currency of cruzeiro real (BRR) at 1 BRL = 2750 BRR. The first official currency of Brazil was the real, which was used from 1790 to 1942. So the present real (BRL) is somehow equivalent to 2.75 x 1018 (2.75 quintillions) of the original real.
Currency name | Code | Introduced since | (Being) used until | Notes |
Brazilian real | BRL | June 20, 1994 | present | New real. It replaced the cruzeiro real at 1 BRL=2750 BRR. The new real is equal to 2.75 x 1018 (2.75 quintillions) of Brazil's original real (existed from 1790 to 1942). |
Brazilian cruzeiro real | BRR | August 1, 1993 | June 20, 1994 | Cruzeiro real replaced the 3rd cruzeiro at a rate of 1 BRR=1000 BRE. |
Brazilian cruzeiro | BRE | March 15, 1990 | August 1, 1993 | 3rd Cruzeiro. It replaced the cruzado nono at 1 BRE=1000 BRN. |
Brazilian cruzado novo | BRN | January 15, 1989 | March 15, 1990 | Cruzado nono replaced the cruzado at a rate of 1 BRN=1000 BRC |
Brazilian cruzado | BRC | Feburay 28, 1986 | January 15, 1989 | Cruzado replaced the cruzeiro nono at a rate of 1 BRC= 1000 BRB. |
Brazilian cruzeiro nono | BRB | Feburay 12, 1967 | Feburay 28, 1986 | 2nd Curzeiro. Cruzeiro nono replaced the cruzeiro at 1 BRB=1000 BRZ. |
Brazilian cruzeiro | BRZ | Novomber 1, 1942 | Feburay 12, 1967 | 1st Cruzeiro. Cruzeiro replaced the real at a rate of 1 BRZ =1000 reals. |
Brazilian real(old) | / | 1790 | Novomber 1, 1942 | Brazil first officialy currency, replaced by cruzeiro in 1942 and the name was resurrected in 1994. |
Brazilian real coins and banknotes
The Brazilian real is subdivided into 100 centavos.
Currently, in circulation, coins are in denominations of 5, 10, 25, 50 centavos, 1 real, and banknotes are in denominations of 2, 5, 10, 20, 50, 1000 reals.