Basic facts about Uganda
Country name: | Uganda |
Capital: | Kampala |
Country code: | 419 |
Continent: | Africa |
Currency name: | Ugandan shilling |
Independence: | 1962-10-09 00:00:00 |
Independent from: | from the UK |
Total area (km2): | 241,038 |
Land area (km2): | 197,100 |
Water area (km2): | 43,938 |
Population: | 34,758,809 |
Population note: | 34,758,809 (July 2013 est.) |
Official language: | Swahili English |
All languages: | English (official national language, taught in grade schools, used in courts of law and by most newspapers and some radio broadcasts), Ganda or Luganda (most widely used of the Niger-Congo languages, preferred for native language publications in the capit |
Time zone: | EAT (UTC+3) - Summer (DST) not observed (UTC+3) |
Date format: | |
Drive on: | left |
Calling code: | +256 |
Domain: | .ug |