Basic facts about Norfolk Island
| Country name: | Norfolk Island | 
| Capital: | Kingston | 
| Country code: | 349 | 
| Continent: | Australia-Oceania | 
| Currency name: | Australian dollar | 
| Independence: | |
| Independent from: | territory of Australia | 
| Total area (km2): | 36 | 
| Land area (km2): | 36 | 
| Water area (km2): | 0 | 
| Population: | 2,196 | 
| Population note: | 2,196 (July 2013 est.) | 
| Official language: | EnglishNorfuk | 
| All languages: | English (official), Norfolk (a mixture of 18th century English and ancient Tahitian) | 
| Time zone: | NFT (UTC+11:30) | 
| Date format: | |
| Drive on: | left | 
| Calling code: | 672 | 
| Domain: | .nf | 
