Basic facts about Lesotho
| Country name: | Lesotho |
| Capital: | Maseru |
| Country code: | 319 |
| Continent: | Africa |
| Currency name: | Lesotho loti |
| Independence: | 1966-10-04 00:00:00 |
| Independent from: | from the UK |
| Total area (km2): | 30,355 |
| Land area (km2): | 30,355 |
| Water area (km2): | 0 |
| Population: | 1,936,181 |
| Population note: | 1,936,181 (July 2013 est.) |
| Official language: | SesothoEnglish |
| All languages: | Sesotho (official) (southern Sotho), English (official), Zulu, Xhosa |
| Time zone: | SAST (UTC+2) |
| Date format: | |
| Drive on: | left |
| Calling code: | +266 |
| Domain: | .ls |