Basic facts about Croatia
Country name: | Croatia |
Capital: | Zagreb |
Country code: | 287 |
Continent: | Europe |
Currency name: | Croatian kuna |
Independence: | 1991-06-25 00:00:00 |
Independent from: | from Yugoslavia |
Total area (km2): | 56,594 |
Land area (km2): | 55,974 |
Water area (km2): | 620 |
Population: | 4,475,611 |
Population note: | 4,475,611 (July 2013 est.) |
Official language: | Croatian |
All languages: | Croatian (official) 96.1%, Serbian 1%, other and undesignated (including Italian, Hungarian, Czech, Slovak, and German) 2.9% (2001 census) |
Time zone: | CET (UTC+1) - Summer (DST) CEST (UTC+2) |
Date format: | |
Drive on: | right |
Calling code: | +385 |
Domain: | .hr |