Foreign Exchange Cross Rates
- Majors
- Americas
- Asia-Pacific
- Europe, Middle East and Africa
USD | EUR | GBP | JPY | CNY | CHF | CAD | AUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 USD = |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 EUR = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GBP = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 JPY = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CNY = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CHF = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CAD = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 AUD = |
USD | EUR | GBP | JPY | CNY | CHF | CAD | AUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 USD = |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 EUR = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GBP = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 JPY = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CNY = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CHF = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 CAD = | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 AUD = |