Basic facts about Northern Mariana Islands
| Country name: | Northern Mariana Islands |
| Capital: | Saipan |
| Country code: | 335 |
| Continent: | Australia-Oceania |
| Currency name: | United States dollar |
| Independence: | |
| Independent from: | commonwealth in political union with the US |
| Total area (km2): | 464 |
| Land area (km2): | 464 |
| Water area (km2): | 0 |
| Population: | 51,170 |
| Population note: | 51,170 (July 2013 est.) |
| Official language: | EnglishChamorroCarolinian |
| All languages: | Philippine languages 24.4%, Chinese 23.4%, Chamorro (official) 22.4%, English (official) 10.8%, other Pacific island languages 9.5%, other 9.6% (2000 census) |
| Time zone: | ChST (UTC+10) |
| Date format: | |
| Drive on: | |
| Calling code: | +1 670 |
| Domain: | .mp |