Basic facts about Ghana
| Country name: | Ghana |
| Capital: | Accra |
| Country code: | 271 |
| Continent: | Africa |
| Currency name: | Ghanaian cedi |
| Independence: | 1957-03-06 00:00:00 |
| Independent from: | from the UK |
| Total area (km2): | 238,533 |
| Land area (km2): | 227,533 |
| Water area (km2): | 11,000 |
| Population: | 25,199,609 |
| Population note: | 25,199,609 (July 2013 est.) |
| Official language: | English |
| All languages: | Asante 14.8%, Ewe 12.7%, Fante 9.9%, Boron (Brong) 4.6%, Dagomba 4.3%, Dangme 4.3%, Dagarte (Dagaba) 3.7%, Akyem 3.4%, Ga 3.4%, Akuapem 2.9%, other (includes English (official)) 36.1% (2000 census) |
| Time zone: | GMT (UTC0) |
| Date format: | |
| Drive on: | right |
| Calling code: | +233 |
| Domain: | .gh |