Basic facts about Samoa
| Country name: | Samoa |
| Capital: | Apia |
| Country code: | 432 |
| Continent: | Australia-Oceania |
| Currency name: | Samoan tālā |
| Independence: | |
| Independent from: | territory of the US |
| Total area (km2): | 199 |
| Land area (km2): | 199 |
| Water area (km2): | 0 |
| Population: | 54,719 |
| Population note: | 54,719 (July 2013 est.) |
| Official language: | SamoanEnglish |
| All languages: | Samoan 90.6% (closely related to Hawaiian and other Polynesian languages), English 2.9%, Tongan 2.4%, other Pacific islander 2.1%, other 2% note: most people are bilingual (2000 census) |
| Time zone: | UTC+13:00 (UTC+13) - Summer (DST) UTC+14:00 (UTC+14) |
| Date format: | |
| Drive on: | left |
| Calling code: | +685 |
| Domain: | .ws |