Basic facts about Indonesia
| Country name: | Indonesia |
| Capital: | Jakarta |
| Country code: | 290 |
| Continent: | East & Southeast Asia |
| Currency name: | Indonesian rupiah |
| Independence: | 1945-08-17 00:00:00 |
| Independent from: | declared |
| Total area (km2): | 1,904,569 |
| Land area (km2): | 1,811,569 |
| Water area (km2): | 93,000 |
| Population: | 251,160,124 |
| Population note: | 251,160,124 (July 2013 est.) |
| Official language: | Indonesian |
| All languages: | Bahasa Indonesia (official, modified form of Malay), English, Dutch, local dialects (of which the most widely spoken is Javanese) |
| Time zone: | various (UTC+7 to +9) |
| Date format: | |
| Drive on: | left |
| Calling code: | +62 |
| Domain: | .id |