Basic facts about Gabon
| Country name: | Gabon |
| Capital: | Libreville |
| Country code: | 266 |
| Continent: | Africa |
| Currency name: | CFA franc BEAC |
| Independence: | 1960-08-17 00:00:00 |
| Independent from: | from France |
| Total area (km2): | 267,667 |
| Land area (km2): | 257,667 |
| Water area (km2): | 10,000 |
| Population: | 1,640,286 |
| Population note: | 1,640,286 (July 2013 est.) |
| Official language: | French |
| All languages: | French (official), Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi |
| Time zone: | WAT (UTC+1) - Summer (DST) not observed (UTC+1) |
| Date format: | |
| Drive on: | right |
| Calling code: | +241 |
| Domain: | .ga |