Basic facts about Christmas Island
| Country name: | Christmas Island |
| Capital: | Flying Fish Cove |
| Country code: | 243 |
| Continent: | Australia-Oceania |
| Currency name: | Australian dollar |
| Independence: | |
| Independent from: | territory of Australia |
| Total area (km2): | 135 |
| Land area (km2): | 135 |
| Water area (km2): | 0 |
| Population: | 1,513 |
| Population note: | 1,513 (July 2013 est.) |
| Official language: | English (de facto) |
| All languages: | English (official), Chinese, Malay |
| Time zone: | CXT (UTC+7) |
| Date format: | |
| Drive on: | left |
| Calling code: | +61 |
| Domain: | .cx |