Basic facts about Slovenia
| Country name: | Slovenia |
| Capital: | Ljubljana |
| Country code: | 388 |
| Continent: | Europe |
| Currency name: | Euro |
| Independence: | 1991-06-25 00:00:00 |
| Independent from: | from Yugoslavia |
| Total area (km2): | 20,273 |
| Land area (km2): | 20,151 |
| Water area (km2): | 122 |
| Population: | 1,992,690 |
| Population note: | 1,992,690 (July 2013 est.) |
| Official language: | Slovene |
| All languages: | Slovenian (official) 91.1%, Serbo-Croatian 4.5%, other or unspecified 4.4%, Italian (official, only in municipalities where Italian national communities reside), Hungarian (official, only in municipalities where Hungarian national communities reside) (200 |
| Time zone: | CET (UTC+1) - Summer (DST) CEST (UTC+2) |
| Date format: | |
| Drive on: | right |
| Calling code: | +386 |
| Domain: | .si (.eu is also used.) |