Basic facts about Solomon Islands
| Country name: | Solomon Islands |
| Capital: | Honiara |
| Country code: | 382 |
| Continent: | Australia-Oceania |
| Currency name: | Solomon Islands dollar |
| Independence: | 1978-07-07 00:00:00 |
| Independent from: | from the UK |
| Total area (km2): | 28,896 |
| Land area (km2): | 27,986 |
| Water area (km2): | 910 |
| Population: | 597,248 |
| Population note: | 597,248 (July 2013 est.) |
| Official language: | English |
| All languages: | Melanesian pidgin (in much of the country is lingua franca), English (official but spoken by only 1%-2% of the population), 120 indigenous languages |
| Time zone: | (UTC+11) |
| Date format: | |
| Drive on: | left |
| Calling code: | +677 |
| Domain: | .sb |