Basic facts about Malaysia
| Country name: | Malaysia |
| Capital: | Kuala Lumpur |
| Country code: | 344 |
| Continent: | East and Southeast Asia |
| Currency name: | Malaysian ringgit |
| Independence: | 1957-08-31 00:00:00 |
| Independent from: | from the UK |
| Total area (km2): | 329,847 |
| Land area (km2): | 328,657 |
| Water area (km2): | 1,190 |
| Population: | 29,628,392 |
| Population note: | 29,628,392 (July 2013 est.) |
| Official language: | Malaysian |
| All languages: | Bahasa Malaysia (official), English, Chinese (Cantonese, Mandarin, Hokkien, Hakka, Hainan, Foochow), Tamil, Telugu, Malayalam, Panjabi, Thai note: in East Malaysia there are several indigenous languages; most widely spoken are Iban and Kadazan |
| Time zone: | MST (UTC+8) - Summer (DST) not observed (UTC+8) |
| Date format: | |
| Drive on: | left |
| Calling code: | +60 |
| Domain: | .my |