Basic facts about Montenegro
| Country name: | Montenegro |
| Capital: | Podgorica |
| Country code: | 327 |
| Continent: | Europe |
| Currency name: | Euro |
| Independence: | 2006-06-03 00:00:00 |
| Independent from: | from the State Union of Serbia and Montenegro |
| Total area (km2): | 13,812 |
| Land area (km2): | 13,452 |
| Water area (km2): | 360 |
| Population: | 653,474 |
| Population note: | 653,474 (July 2013 est.) |
| Official language: | Montenegrin |
| All languages: | Serbian 63.6%, Montenegrin (official) 22%, Bosnian 5.5%, Albanian 5.3%, unspecified (includes Croatian) 3.7% (2003 census) |
| Time zone: | CET (UTC+1) - Summer (DST) CEST (UTC+2) |
| Date format: | |
| Drive on: | right |
| Calling code: | +382 |
| Domain: | .me |