Basic facts about Djibouti
| Country name: | Djibouti |
| Capital: | Djibouti |
| Country code: | 247 |
| Continent: | Africa |
| Currency name: | Djiboutian Franc |
| Independence: | 1977-06-27 00:00:00 |
| Independent from: | from France |
| Total area (km2): | 23,200 |
| Land area (km2): | 23,180 |
| Water area (km2): | 20 |
| Population: | 792,198 |
| Population note: | 792,198 (July 2013 est.) |
| Official language: | FrenchArabic |
| All languages: | French (official), Arabic (official), Somali, Afar |
| Time zone: | EAT (UTC+3) - Summer (DST) not observed (UTC+3) |
| Date format: | |
| Drive on: | right |
| Calling code: | +253 |
| Domain: | .dj |