Basic facts about Switzerland
| Country name: | Switzerland | 
| Capital: | Bern (de facto) | 
| Country code: | 233 | 
| Continent: | Europe | 
| Currency name: | Swiss franc | 
| Independence: | 1291-08-01 00:00:00 | 
| Independent from: | founding of the Swiss Confederation | 
| Total area (km2): | 41,277 | 
| Land area (km2): | 39,997 | 
| Water area (km2): | 1,280 | 
| Population: | 7,996,026 | 
| Population note: | 7,996,026 (July 2013 est.) | 
| Official language: | GermanFrenchItalianRomansh | 
| All languages: | German (official) 63.7%, French (official) 20.4%, Italian (official) 6.5%, Serbo-Croatian 1.5%, Albanian 1.3%, Portuguese 1.2%, Spanish 1.1%, English 1%, Romansch (official) 0.5%, other 2.8% (2000 census) note: German, French, Italian, and Romansch are a | 
| Time zone: | CET (UTC+1) - Summer (DST) CEST (UTC+2) | 
| Date format: | |
| Drive on: | right | 
| Calling code: | +41 | 
| Domain: | .ch |