Basic facts about Andorra
| Country name: | Andorra |
| Capital: | Andorra la Vella |
| Country code: | 192 |
| Continent: | Europe |
| Currency name: | Euro |
| Independence: | 1903-07-01 00:00:00 |
| Independent from: | 1278 formed under the joint sovereignty of the French Count of Foix and the Spanish Bishop of Seu d'Urgell |
| Total area (km2): | 468 |
| Land area (km2): | 468 |
| Water area (km2): | 0 |
| Population: | 85,293 |
| Population note: | 85,293 (July 2013 est.) |
| Official language: | Catalan |
| All languages: | Catalan (official), French, Castilian, Portuguese |
| Time zone: | CET (UTC+1) - Summer (DST) CEST (UTC+2) |
| Date format: | |
| Drive on: | right |
| Calling code: | +376 |
| Domain: | .ad |