Basic facts about Myanmar(Burma)
| Country name: | Myanmar(Burma) |
| Capital: | Naypyidaw |
| Country code: | 332 |
| Continent: | East & Southeast Asia |
| Currency name: | Myanma kyat |
| Independence: | 1948-01-04 00:00:00 |
| Independent from: | from the UK |
| Total area (km2): | 676,578 |
| Land area (km2): | 653,508 |
| Water area (km2): | 23,070 |
| Population: | 55,167,330 |
| Population note: | 55,167,330 (July 2013 est.) |
| Official language: | Burmese |
| All languages: | Burmese (official) note: minority ethnic groups have their own languages |
| Time zone: | MST (UTC+06:30) |
| Date format: | |
| Drive on: | right |
| Calling code: | +95 |
| Domain: | .mm |