Basic facts about Armenia
| Country name: | Armenia |
| Capital: | Yerevan |
| Country code: | 199 |
| Continent: | Middle East |
| Currency name: | Armenian dram |
| Independence: | 1991-09-21 00:00:00 |
| Independent from: | from the Soviet Union |
| Total area (km2): | 29,743 |
| Land area (km2): | 28,203 |
| Water area (km2): | 1,540 |
| Population: | 2,974,184 |
| Population note: | 2,974,184 (July 2013 est.) |
| Official language: | Armenian |
| All languages: | Armenian (official) 97.7%, Yezidi 1%, Russian 0.9%, other 0.4% (2001 census) |
| Time zone: | UTC (UTC+4) |
| Date format: | |
| Drive on: | right |
| Calling code: | +374 |
| Domain: | .am |